Exotics Shoulder Lifesize Euro/skull mount
Aoudad $ 745. $ 3750. $ 270.
Axis 695. 3250. 200.
Blackbuck 645. 2750. 200.
Fallow 695. 3250. 200.
Ibex 745. 3750.
Nilgal 925. 8500.
Oryx 925. 5750.
Pere David 1125. 8500. 375.
Red Stag 1125. 8500. 375.
Sheep 695. 4750. 270.
Sika 695. 3750. 270.
Tahr 745. 4250. 270.
Water Buffalo 1695. 11000.
AFRICAN Shoulder Lifesize Euro/skull mount
Addax 925. 4750. 270.
Blesbok 695. 3250. 270.
Bush buck 695. 3250. 270.
Cape Buffalo 1695. 10750.
Dik-Dik 525. 1995. 180.
Duiker 525. 1950. 180.
Eland 1245. 11250. 375.
Gazelle 695. 3750. 200.
Gemsbok 925. 5500. 210.
Impala 695. 3750. 200.
Kudu 1100. 7500. 400.
Lion 1250. 5250.
Nyala 745. 3950. 400.
Sitatunga 975. 6000. 400.
Springbok 645. 2750. 200.
Zebra 1100. 7000. 400.
**prices subject to change due to size and/or customization
Prices 2024
Exotics Shoulder Lifesize Euro/skull mount
Aoudad $ 675. $ 3250. $ 270.
Axis 605. 2600. 180.
Blackbuck 600. 2500. 180.
Fallow 600. 2750. 185.
Ibex 625. 3250.
Nilgal 855. 7500.
Oryx 855. 5250.
Pere David 1025. 6500. 375.
Red Stag 1025. 6500. 375.
Sheep 675. 2500. 270.
Sika 625. 3250. 270.
Tahr 705. 3250. 270.
AFRICAN
Addax 625. 3500. 270.
Blesbok 625. 2750. 270.
Bush buck 595. 2750. 270.
Dik-Dik 485. 1500. 160.
Duiker 485. 1500. 160.
Eland 1100. 10250. 375.
Gazelle 595. 2750. 180.
Gemsbok 725. 5000. 210.
Impala 595. 2750. 180.
Kudu 975. 6000. 400.
Nyala 675. 3300. 400.
Sitatunga 900. 5500. 400.
Springbok 595. 2250. 180.
Zebra 950. 10000. 400.
**prices subject to change due to size and/or customization